Skip to main content
Kat Nissen
703-964-6119

About Bristow, VA

Bristow is located in Virginia. Bristow, Virginia has a population of 30,136. Bristow is more family-centric than the surrounding county with 55% households with children. The county percentage for households with children is 40%.

The median household income in Bristow, Virginia is $146,438. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Bristow is 33.8 years.

Bristow Weather

The average high temperature in July is 85.81 degrees, with an average low temperature in January of 22.69 degrees. The annual precipitation is 42.57.

Homes for Sale in Bristow, VA

Search Homes for Sale in Bristow

Bristow Real Estate Market Conditions

  • Median sales price

    $750,000
    0%
    change since last quarter
  • # Active listings

    40
    30-day change

Bristow Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bristow, VA

Grades Students P/T Ratio ZIP
Baldwin Elementary PK - 04 630 17 20110
Bennett Elementary PK - 05 743 16 20110
Bristow Run Elementary PK - 05 614 16.7 20136
Buckland Mills Elementary KG - 05 777 18.3 20155
C.a. Sinclair Elementary PK - 05 818 15.5 20109
Cedar Point Elementary KG - 05 506 14.9 20136
Chris Yung Elementary PK - 05 775 16.4 20136
George Carr Round Elementary PK - 04 495 16.5 20110
George G. Tyler Elementary PK - 05 449 17.1 20155
George P. Mullen Elementary PK - 05 751 15 20109
Glenkirk Elementary PK - 05 612 16 20155
Greenville Elementary PK - 05 500 17.2 20181
Jennie Dean Elementary PK - 04 589 15.9 20110
Pennington Traditional 01 - 08 654 17.4 20110
Piney Branch Elementary PK - 05 766 16.8 20136
Richard C. Haydon Elementary PK - 04 608 16.8 20110
Sudley Elementary KG - 05 647 13.9 20109
Suella G. Ellis Elementary PK - 05 491 14.6 20109
T. Clay Wood Elementary KG - 05 830 17.8 20109
The Nokesville School KG - 08 1,202 17 20181
Victory Elementary PK - 05 694 17.1 20136
Weems Elementary PK - 04 566 15.2 20110
West Gate Elementary PK - 05 583 12.4 20109

Middle Schools near Bristow, VA

Grades Students P/T Ratio ZIP
Baldwin Intermediate 05 - 06 260 15.2 20110
Bull Run Middle 06 - 08 1,064 15.4 20155
E.h. Marsteller Middle 06 - 08 1,174 16.2 20136
Gainesville Middle 06 - 08 1,398 15.8 20155
Grace E. Metz Middle 07 - 08 1,102 15.5 20110
Mayfield Intermediate 05 - 06 840 0 20110
Parkside Middle 06 - 08 1,421 14.5 20110
Unity Braxton Middle 06 - 08 1,116 14.4 20109

High Schools near Bristow, VA

Grades Students P/T Ratio ZIP
Brentsville District High 09 - 12 883 14 20181
Gainesville High 09 - 12 2,038 16 20155
Kettle Run High 09 - 12 1,207 13.9 20181
Osbourn High 09 - 12 2,323 17.4 20110
Patriot High 09 - 12 2,131 15.9 20181
Unity Reed High 09 - 12 2,316 15 20109

Ungraded Schools near Bristow, VA

Grades Students P/T Ratio ZIP
Governor's Stem Academy At Osburn High School N - N 0 0 20110
Joseph B. Johnson Learning Center N - N 0 0 20110
Pace West N - N 0 0 20155
The Governor's School @ Innovation Park N - N 0 0 20110

Demographics near Bristow, VA

City County
Population 30,136 479,845
Population Density 2,140 1,426
Median Age 33.8 37.6
People per Household 3.4 3.1
Median Household Income 146,438 108,092
Average Income per Capita 47,947 42,080

Bristow Map

Sort by:

Real estate near Bristow